Capital Electric Rates
On January 1st, 2025 a rate increase will be implemented. The Cooperative, like most of our members, continues to feel the weight of cost pressures from a number of sources which is what makes this increase necessary.
The details of the rate change are illustrated below. Understandably, members may want to learn more about the cause of the increase. In anticipation of that interest, we have included a number of additional resources below that can help answer questions. Most importantly, we also outline a number of ways members can mitigate the impact of the increase.
Cost Pressures and Rate Increases Opportunities to save How to Read your Bill
ND Living Articles
1) November 2024 - Update on January rate increase
If you have questions, please call us at (701) 223-1513 or email at cec-rates@capitalelec.com.
January 1st 2025 Rate Increase | ||||
Before | After | Change | ||
Urban Residential (inside city limits) | ||||
Monthly Base Charge | $ 25.50 | $ 28.00 | $ 2.50 | |
Grid Capacity Charge | $ 2.00 | $ 2.00 | $ - | |
Usage/Energy Charge | $ 0.07711 | $ 0.07711 | $ - | |
On-Peak Demand | $ 1.25 | $ 5.00 | $ 3.75 | |
Rural Residential (outside city limits) | ||||
Monthly Base Charge | $ 31.00 | $ 31.00 | $ - | |
Grid Capacity Charge | $ 2.00 | $ 2.00 | $ - | |
Usage/Energy | $ 0.08161 | $ 0.08161 | $ - | |
On-Peak Demand | $ 1.25 | $ 5.00 | $ 3.75 | |
Pasture Wells | ||||
Monthly Base Charge | $ 31.00 | $ 31.00 | $ - | |
Grid Capacity Charge | $ 2.00 | $ 2.00 | $ - | |
Usage/Energy Charge | $ 0.07711 | $ 0.07711 | $ - | |
On-Peak Demand | $ 1.25 | $ 5.00 | $ 3.75 | |
Commercial to 10 kW | ||||
Monthly Base Charge | $ 31.00 | $ 31.00 | $ - | |
Grid Capacity Charge | $ 2.00 | $ 2.00 | $ - | |
Usage/Energy | $ 0.08161 | $ 0.08161 | $ - | |
On-Peak Demand | $ 1.25 | $ 5.00 | $ 3.75 | |
Commercial 10-50 kW | ||||
Monthly Base Charge | $ 45.00 | $ 24.00 | $ (21.00) | |
Grid Capacity Charge | $ 2.00 | $ 2.70 | $ 0.70 | |
Usage/Energy Charge | $ 0.04500 | $ 0.03583 | $ (0.00917) | |
Demand Charge (NCP) | $ 14.50 | $ - | $ (14.50) | |
On-Peak Demand | $ - | $ 24.70 | $ 24.70 | |
Commercial 50-1,000 kW | ||||
Monthly Base Charge | $ 75.00 | $ 24.00 | $ (51.00) | |
Grid Capacity Charge | $ 2.00 | $ 2.70 | $ 0.70 | |
Usage/Energy Charge | $ 0.04500 | $ 0.03583 | $ (0.00917) | |
Demand Charge (NCP) | $ 14.50 | $ - | $ (14.50) | |
On-Peak Demand | $ - | $ 24.70 | $ 24.70 | |
Commercial over 1,000 kW | ||||
Monthly Base Charge | $ 23.00 | $ 24.00 | $ 1.00 | |
Grid Capacity Charge | $ 2.50 | $ 2.70 | $ 0.20 | |
Usage/Energy Charge | $ 0.03323 | $ 0.03583 | $ 0.00260 | |
On-Peak Demand | $ 23.26 | $ 24.70 | $ 1.44 | |
Irrigation | ||||
Monthly Base Charge | $ 23.00 | $ 24.00 | $ 1.00 | |
Grid Capacity Charge | $ 2.50 | $ 2.70 | $ 0.20 | |
Usage/Energy Charge | $ 0.03323 | $ 0.03583 | $ 0.00260 | |
On-Peak Demand | $ 23.26 | $ 25.40 | $ 2.14 | |
Security Lights | ||||
Metered | $ 4.50 | $ 4.50 | $ - | |
Unmetered | $ 9.50 | $ 9.50 | $ - | |
Sub-metered Heat (Residential) | ||||
Monthly Base Charge | $ 3.00 | $ 3.00 | $ - | |
Grid Capacity Charge | kW included in main/parent meter | |||
Usage/Energy Charge | $ 0.04200 | $ 0.04200 | $ - | |
On-Peak Demand | $ - | $ 5.00 | $ 5.00 | |
Bill Credit (65% LF) | $ - | $ (5.00) | $ (5.00) | |
Sub-metered Heat (Commercial) | ||||
Monthly Base Charge | $ 3.00 | $ 3.00 | $ - | |
Grid Capacity Charge | kW included in main/parent meter | |||
Usage/Energy Charge | $ 0.04200 | $ 0.04200 | $ - | |
On-Peak Demand | $ - | $ 24.70 | $ 24.70 | |
Bill Credit (65% LF) | $ - | $ (24.70) | $ (24.70) | |
Coincident Peak Rate | ||||
Monthly Base Charge | $ 23.00 | $ 24.00 | $ 1.00 | |
Grid Capacity Charge | $ 2.50 | $ 2.70 | $ 0.20 | |
Usage/Energy Charge | $ 0.03323 | $ 0.03583 | $ 0.00260 | |
On-Peak Demand | $ 23.26 | $ 24.70 | $ 1.44 | |
Demand Time-of-Use | ||||
Monthly Base Charge | $ 23.00 | $ 24.00 | $ 1.00 | |
Grid Capacity Charge | $ 2.50 | $ 2.70 | $ 0.20 | |
Usage/Energy Charge | $ 0.03323 | $ 0.03583 | $ 0.00260 | |
Demand (Window) | $ 14.00 | $ 14.00 | $ - | |
Summer 4pm-7pm and Winter 6am-9am |